ITST TE Tour Match Facts for 2012 Season

Discuss Tennis Elbow SIM tour matters here.

Moderators: VMoe86, Elias

Re: ITST TE Tour Match Facts for 2012 Season

Postby C4iLL » Wed, 17 Oct 2012 14:21

Such a bad stat for you Vmoe. After our last match I told myself "damn, I think he has lost so many matches in three sets". And indeed, you never won a single deciding set, you need to break this negative dynamic as Goroger did with tie-breaks !
(removed signature) Deemed inappropriate by djarvik.
User avatar
C4iLL
Pure S4LT
 
Posts: 1789
Joined: Mon, 21 Mar 2011 21:55

Re: ITST TE Tour Match Facts for 2012 Season

Postby VMoe86 » Sat, 15 Dec 2012 00:23

VMoe86 Matchfacts from 41 matches in 2012 season

Characters used in these matches: Ferrer, del Potro, Tipsarevic, Simon, Djokovic, Isner, Verdasco, Murray, Youzhny, Davydenko, Federer, Nadal, Melzer, Harrison, Wawrinka

Color code: In Black the number for all 41 matches, in red the number for the 18 matches before Malaysia Open and in green the matches after Malaysia Open.

Avr 1st Serve Percentage: 70.95 | 68.61 | 72.78

Aces per Match: 5.63 | 7.17 | 4.43 (Total Aces 231 | 129 | 102)

Double Faults per Match: 0.54 | 0.89 | 0.26 (Total Double Faults 22| 16 | 6)

Avr Fastest Serve: 124.27 mph | 127.17 mph | 122 mph

Avr 1st Serve Speed: 110.66 mph | 112 mph | 109.61 mph

Avr 2nd Serve Speed: 88.56 mph | 91.11 mph | 86.57 mph

Winners per Match: 36.2 | 40.89 | 32.52

Errors per Match: 18.46 | 23.44 | 14.57

Winner to Error Ratio: 1.96 | 1.72 | 2.23

Winner + Aces to Error + Double Fault Ratio: 2.2 | 1.98 | 2.49

Net Approaches Won: 49.2% | 43% | 55.5%

Break Points per Match: 8.12 | 8.39 | 7.91

Break Points Converted per Match: 3.44 | 2.72 | 4 or 42.4% | 32.4% | 50.6% :c

Break Points Faced per Match: 3.63 | 5.33 | 2.3

Break Points Saved per Match: 2.22 | 3.33 | 1.35 or 61.2% | 62.5% | 58.7%

Short Rallies Won: 59.15% | 54.11% | 63.09%

Medium Rallies Won: 59.17% | 57.56% | 60.43%

Long Rallies Won: 64.61% | 59.83% | 68.35%

Points won on 1st Serve: 76.56% | 74.11% | 78.48%

Points won on 2nd Serve: 61.17% | 56.94% | 64.48%

Return Points Won: 45.83% | 40.5% | 50% :c

Break in Game with Break Point: 3.44 out of 4.78 | 2.72 out of 4.44 | 4 out of 5.04 or 72% | 61.3% | 79.4% (better than the Break Point Conversion)

There were some matches for which I did not have the screens on my PC and did not bother looking for them on the forum and did not have any interest in looking at the .dmo file, which I should still have. But the screens of Roland Garros I still had, so I took the two matches into account.

Overall, there are some key areas for the successful end to this season: Better rallying ability and thus better percentage of return points won. Consequently I took more break point chances than before and faced fewer break points. Also my percentage of net points won got better: Still not great, but at least solid there.
User avatar
VMoe86
ITST Manager
 
Posts: 1580
Joined: Sun, 03 Apr 2011 08:46

Previous

Return to TE 2013 PC SIM Tour

Who is online

Users browsing this forum: No registered users and 2 guests

cron